*2011-09-05 2 | 2
SIRE: |
DAM: |
CH Villa Rosa Slaney HOS | Honeyrags Island Duke Of Villa Rosa | Maroc Na Sionna |
Pepitahill's Amalia | ||
Villa Rosas Laoise | Kaler Toy-Boy Of Villa Rosa | |
Villa Rosas Enya | ||
CH House Of Softy Diva | CH Extra's Kojak | CH Ballysax Bruno |
CH Extra's Call Me Cookie | ||
Lindcy's Daydream Believer | Lakkas Pelargonium | |
CH Lindcy's Alison |
Inavelsgrad/inbreeding 0,0%
House Of Softy Nova | House Of Softy Naomi
House Of Softy Neo | House Of Softy Nano