*2013-02-11 3 | 1
SIRE: |
DAM: |
CH House Of Softy Hamilton | WW CH Cameron Hunnicut | CH Windisle Don Hugo |
CH Extra's Pomperipossa | ||
Fibrac's Rose | Jesena The Artful Dodga | |
CH Fibrac's Feli'Cita | ||
CH House Of Softy Faith | Villa Rosas Evandar | Hopla Don'T Stop Winning |
Villa Rosas Yum-Yum | ||
Lindcy's Nikita | Maroc Na Sionna | |
Lindcy's Enya |
Inavelsgrad/Inbreeding 0,4%
House Of Softy Quality Girl | House Of Softy Quepasa
House Of Softy Quinella | House Of Softy Quintessa