*2013-07-15 3 | 1
SIRE: |
DAM: |
Mother's Finest Beyond The Best | Extra's Valentino | Dogside´s Key To Kilmore |
Extra's Roxanne | ||
Mother's Finest Little Witch | Wheaten Rebel's Carlos Santana | |
Mother's Finest Alldays Darling | ||
Mother's Finest Yeah! A Summer Jam | Never Lasting's Phenomenal Hodge | Geragold Playboy |
Never Lasting's Funny Hill | ||
Mother's Finest Heaven Sent Holly | Wheaten Rebel's Keep Cool | |
Mother's Finest Alldays Darling |
Inavelsgrad/Inbreeding 3,1%(4 generations)
House Of Softy Rowan | House Of Softy Rihanna
House Of Softy Robyn | House Of Softy Riccadonna