*2014-11-24 3 | 2
SIRE: |
DAM: |
Hopla Big Fooy Bobo | Ch Honeylee's Lord Of My Heart | Ch Never Lasting's Forever More |
Ch Wheaten Rebel's Wait'n'see | ||
Ch Wheaten Rebel's Black-Eyed Susan | Ch Wheatstone Connery | |
Ch Wheaten Rebel's Vanity Fair | ||
Ch House Of Softy Odessa | Ch Seamrog No More Rock'N'Roll | Ch Windisle Inycon |
MO Grad Tu Lotje | ||
Extra's Yahoo | Extra's Valentino | |
Lindywheat's Macadamia Dulce |
Inavelsgrad/inbreeding 0,9% (5 generations)
House Of Softy Vagabond | House Of Softy Vargas | House Of Softy Vinston
House Of Softy Vaganza | House Of Softy Valencia