*2015-03-02 1 | 2
SIRE: |
DAM: |
Baldringes Sammi | Baldringes Quick Step | Tejarpsdalens Delphinus To Extra's |
Baldringes Muireen | ||
Baldringes Onyx Af Bob | Bob | |
Baldringes Henrietta | ||
House Of Softy Luna | Cameron Classic C | Seamrog Rose Of Sweden |
Lorckebo's Vanity Fair | ||
Extra's Yahoo | Extra's Valentino | |
Lindywheat's Macadamia Dulce |
Inavelsgrad/inbreeding 0,0% (5 generations)
House Of Softy Xantippa | House Of Softy Xanté | House Of Softy Xavi